SCHEDULE OF AREAS
| South | North | |
|---|---|---|
| GF | rented | rented |
| 1st FL | rented | rented |
| 2nd FL | rented | rented |
| 3rd FL | rented | rented |
| 4th FL | rented | rented |
| 5th FL | rented | rented |
| 6th FL | 1,230 m² | 1,030 m² |
| Total lettable area (available) | 2,260 m² |
| Total lettable area | 15,665 m² |
| Communal area ratio 1.07 |
FIT-OUT INCLUDED AS STANDARD
Modern and environmentally sustainable fit-out for cellular, combination and open-plan office layouts.
- Rooms filled with natural light
- Fully equipped kitchens
- Building-wide sprinkler system over all floors
- Raised floors of around 15 cm in all office areas and corridors
- Heating via district heating system
- Externally-mounted, electrically controlled sun protection regulated by wind/sun sensors
- Modern conference areas available to hire as required
- 248 car parking spaces in dedicated underground garage, plus 11 external spaces
Office
Meeting rooms / think tank / tea kitchens
Store / copiers / IT
WC / sanitary / cleaning equipment
Communal space
Corridor
Green roof
AT A GLANCE
| Year of construction | 2012 |
| No. of floors | 7 |
| Sun protection | externally-mounted sun blinds |
| Cooling/ventilation | chilled beam cooling ceilings with induction system |
| Windows | opening |
| Fit-out grid | 1.35 m |
| Clear ceiling height | 3.00 m |
| Room depth | 6.00 m |
| Conference centre | available to hire |
| Green Building |
DGNB Gold certification |
| Total space in building | approx. 15,910 m² |
| Office space available | approx. 12,036 m² |
| Smallest unit size | approx. 850 m² |
| Moving-in date | to suit tenant requirements |
Cooling ceilings with
wind/sun sensors
Conference area
available to hire
Staff common
rooms
High quality
entrance hall
